Compound Interest Calculator
Project how an investment grows over time with regular contributions — and watch the gap between what you put in and what compounding adds.
| Year | Balance | Contributed |
|---|---|---|
| 2026 | $10,000 | $10,000 |
| 2027 | $16,919 | $16,000 |
| 2028 | $24,339 | $22,000 |
| 2029 | $32,294 | $28,000 |
| 2030 | $40,825 | $34,000 |
| 2031 | $49,973 | $40,000 |
| 2032 | $59,782 | $46,000 |
| 2033 | $70,299 | $52,000 |
| 2034 | $81,578 | $58,000 |
| 2035 | $93,671 | $64,000 |
| 2036 | $106,639 | $70,000 |
| 2037 | $120,544 | $76,000 |
| 2038 | $135,455 | $82,000 |
| 2039 | $151,443 | $88,000 |
| 2040 | $168,587 | $94,000 |
| 2041 | $186,971 | $100,000 |
| 2042 | $206,683 | $106,000 |
| 2043 | $227,820 | $112,000 |
| 2044 | $250,486 | $118,000 |
| 2045 | $274,790 | $124,000 |
| 2046 | $300,851 | $130,000 |
| 2047 | $328,796 | $136,000 |
| 2048 | $358,760 | $142,000 |
| 2049 | $390,892 | $148,000 |
| 2050 | $425,345 | $154,000 |
| 2051 | $462,290 | $160,000 |
| 2052 | $501,905 | $166,000 |
| 2053 | $544,384 | $172,000 |
| 2054 | $589,934 | $178,000 |
| 2055 | $638,777 | $184,000 |
| 2056 | $691,150 | $190,000 |
Investing $500 a month for 20 years at an assumed 7% average annual return grows to about $260,463. You would contribute $120,000 of that; the other $140,463 is compounding.
Monthly compounding with contributions at the end of each month. The 7% is an assumption, not a promise — real returns vary year to year, and this is nominal and pre-tax.
How compound growth is calculated
Each month your balance earns its share of the annual return, then your contribution is added. Because last month's growth also earns growth, the total accelerates — the essence of compounding.
P is your starting amount, r the annual return, t the years, and PMT your recurring contribution. The chart shows total value against total contributed, so the widening gap is your compounded growth.
Common questions
What is compound interest?
How often does interest compound here?
Does this account for taxes or inflation?
What return rate should I use?
How we calculate this
Monthly compounding with end-of-period contributions (an ordinary annuity). Nominal, pre-tax figures — not financial advice.
Common scenarios
Where to go next
This projects any balance. If the money is going into a workplace plan instead, project a 401(k) with employer matching and the IRS contribution limit — a general growth calculator gets both of those wrong.
The projection above is nominal. To see what that balance would actually buy, measure what inflation does to a sum of money over the same period.
Projections are estimates based on a constant assumed return; real markets fluctuate and past performance does not guarantee future results. For general information only — not financial advice.